Our 400A dual-inverter-based weld power source delivers AC-MIG welding with both WavePulse and AC WavePulse capability. This Welbee W400 is ideal for application requiring precise control of the heat input to the substrate in balance with the heat input to the welding wire.
Specification | Value |
---|---|
Number of phases | 3 |
Rated frequency | 50/60 Hz |
Rated input voltage | 460VAC +/- 10% |
Rated input power | 19.4kVA (14.8kW) |
Rated input current | 24.4A |
Rated output current | 400A |
Rated output current range | 30A ~ 400A |
Rated output voltage range | 12V ~ 36V |
Maximum no-load voltage | 92V / 101V |
Rated duty cycle | 60% |
Dimensions (W x D x H) | 15.6" x 28" x 32.9" (w/o eyebolts) |
Mass | 165lbs. (75kg) |
All the welding & automation news you need, right in your inbox.