Robotic Welding ROI Calculator
Input your current production numbers to calculate your current costs, arc on time and total hours compared to switching to an OTC DAIHEN robotic welder. Get total labor costs, monthly savings and estimated budget based on your ROI payback months. Looking for more insight, contact your OTC DAIHEN rep today.
Input
Results
Current Production Results | ||
---|---|---|
Total Welded Parts | Monthly | - |
Arc-On Time | Min | - |
Average WFS | IPM | - |
Total Hours Required to Complete Production | Monthly | - |
Total Labor Cost | Monthly | - |
Robotic Production Summary | ||
---|---|---|
Total Welded Parts | Monthly | - |
Arc On Time | Min | - |
Average WFS | IPM | - |
Total Hours Required to Complete Production | Monthly | - |
Total Labor Cost | Monthly | - |
Monthly Savings | - |
Estimated Budget: | |||
---|---|---|---|
Min | - | Max | - |
Important: This analysis is for estimating only, actual results may vary.
Note: Calculation is defined using industry standards for operator efficiency factor, deposition rate and weld fillet size.