Our FD-V6LS 7-axis welding robot extends the reach of our V6S robot model, while incorporating the same through-arm design for tight welding requirements or the need for floor space savings. This long reach (L) robot is perfectly suited for larger, distant or multiple welding zones.
• Rotation of the 7th-axis enables interference avoidance without changing the position and/or attitude of the end-of-arm tool
• Maintains the optimal angle and attitude of the end-of-arm tool at all times, resulting in enhanced weld quality and ease of programming
• Offers a wide working range with an independently articulated arm
• Seamless digital connection with all OTC DAIHEN brand welding power supplies
• Improved vibration restraining control provides smooth robot movement
• Built-in mechanical shock sensor
• Single source technology – all components are manufactured by OTC DAIHEN
• Highly versatile design supports most welding applications
Specification | Value |
---|---|
Number of Axes | 7 |
Maximum Payload Capacity | 6 kg |
Horizontal Reach | 79" (2006mm) |
Vertical Reach | 138" (3504mm) |
Positional Repeatability | +/- 0.08 mm (Note 1) |
Drive Capacity | 6000W |
Working Range, Arm, J1 (Rotation) | +/- 170° |
Working Range, Arm, J2 (Lower Arm) | -145°~ +70° |
Working Range, Arm, J3 (Upper Arm) | -170°~ +160° |
Working Range, Wrist, J4 (Swing) | +/- 180° |
Working Range, Wrist, J5 (Bending) | -50°~ +230° (Note 2) |
Working Range, Wrist, J6 (Twist) | +/- 360° (Note 2) |
Maximum Velocity, Arm, J1 (Rotation) | 3.40 rad/s {195°/s} |
Maximum Velocity, Arm, J2 (Lower Arm) | 3.49 rad/s {200°/s} |
Maximum Velocity, Arm, J3 (Upper Arm) | 3.49 rad/s {200°/s} |
Maximum Velocity, Wrist, J4 (Swing) | 7.33 rad/s {420°/s} |
Maximum Velocity, Wrist, J5 (Bending) | 7.33 rad/s {420°/s} |
Maximum Velocity, Wrist, J6 (Twist) | 10.82 rad/s {620°/s} |
Wrist Load, Allowable Moment, J4 (Swing) | 11.8 N*m |
Wrist Load, Allowable Moment, J5 (Bending) | 9.8 N*m |
Wrist Load, Allowable Moment, J6 (Twist) | 5.9 N*m |
Wrist Load, Allowable Moment of Inertia, J4 (Swing) | 0.30 kg*m^2 |
Wrist Load, Allowable Moment of Inertia, J5 (Bending) | 0.25 kg *m^2 |
Wrist Load, Allowable Moment of Inertia, J6 (Twist) | 0.06 kg *m^2 |
Arm operation cross-sectional area | 5.40 m^2 x 340° |
Environmental Conditions | 0 ~ 45°C, 20 ~ 80 %RH (No condensation) |
Mass | 316 kg |
Upper arm payload capacity | 20 kg (Note 3) |
Installation type | Floor type |
Paint color | White (Munsell 10GY9/1) |
All the welding & automation news you need, right in your inbox.