Robotic Material Handling Solutions
OTC DAIHEN offers a wide-range of large robots primarily used for material handling applications. Basic specifications are listed below.
| Features | Controller | Manipulator | Construction | Axes | Payload Capacity | Reach | Installation | |
| Wrist | Upper Arm | |||||||
| Light Load | AX-C | AX-V16 | Articulated | 6 | 35.2 lbs. (16 kg) | 67.32" (1709.92 mm) | Floor, Wall,Inverted | |
Heavy Load |
AX-C | AX-V35F-01 | Articulated | 6 | 77 lbs. (35 kg) | 66 lbs. (30 kg) | 78.82" (2002 mm ) | Floor, Wall,Inverted |
| AX-V50F-01 | Articulated | 6 | 110 lbs. (50 kg) | 33 lbs. (15 kg) | 78.82" (2002 mm) | Floor, Wall, Inverted | ||
| AX-V300F-02 | Articulated | 6 | 661 lbs. (300 kg) | 44 lbs. (20 kg) | 99.76" (2534 mm) | Floor | ||
| AX-V400L-01 | Joint | 6 | 882 lbs. (400 kg) | 66 lbs. (30 kg) | 142.64" (3623 mm) | Shelf | ||
| AX-V500-01 | Articulated | 6 | 1,102 lbs. (500 kg) | 66 lbs. (30 kg) | 106.42" (2703 mm) | Floor | ||
Large Envelope |
AX-C | AX-V133-03 | Articulated | 6 | 293 lbs. (133 kg) | 99 lbs. (45 kg) | 104.49" (2654 mm) | Floor |
| AX-V133T-03 | Articulated | 6 | 293 lbs. (133 kg) | 99 lbs. (45 kg) | 125.5" (3086 mm) | Shelf | ||
| AX-V166-03 | Articulated | 6 | 366 lbs. (166 kg) | 99 lbs. (45 kg) | 104.49" (2854 mm) | Floor | ||
| AX-V166T-03 | Articulated | 6 | 366 lbs. (166 kg) | 99 lbs. (45 kg) | 121.5" (3086 mm) | Shelf | ||
| AX-V200-03 | Articulated | 6 | 441 lbs. (200 kg) | 99 lbs. (45 kg) | 105.28"(2674 mm) | Floor | ||
| AX-V200T-03 | Articulated | 6 | 441 lbs. (200 kg) | 99 lbs. (45 kg) | 122.28" (3106 mm) | Shelf | ||

